<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="versions_V01_data" version="1.3.0" audacityversion="2.1.0" sel0="223.7823129252" sel1="223.7823129252" vpos="0" h="215.9687981859" zoom="86.1328125000" rate="44100.0" snapto="off" selectionformat="hh:mm:ss + milliseconds">
	<tags/>
	<wavetrack name="Piste audio" channel="2" linked="0" mute="0" solo="0" height="46" minimized="0" isSelected="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="-0.13000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="5733">
				<waveblock start="0">
					<simpleblockfile filename="e0000a02.au" len="5733" min="-0.000763" max="0.000916" rms="0.000069"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Piste audio" channel="0" linked="1" mute="0" solo="0" height="240" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="-0.13000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="10085376">
				<waveblock start="0">
					<simpleblockfile filename="e0000b1a.au" len="262144" min="-0.006989" max="0.007446" rms="0.000394"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000bb7.au" len="262144" min="-0.077698" max="0.08905" rms="0.007011"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000261.au" len="262144" min="-0.048431" max="0.069733" rms="0.007529"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000237.au" len="193586" min="-0.046631" max="0.074158" rms="0.007062"/>
				</waveblock>
				<waveblock start="980018">
					<simpleblockfile filename="e00002cc.au" len="193587" min="-0.036224" max="0.05603" rms="0.006909"/>
				</waveblock>
				<waveblock start="1173605">
					<simpleblockfile filename="e0000516.au" len="194765" min="-0.042358" max="0.059509" rms="0.00644"/>
				</waveblock>
				<waveblock start="1368370">
					<simpleblockfile filename="e00005dd.au" len="194766" min="-0.036987" max="0.059998" rms="0.005452"/>
				</waveblock>
				<waveblock start="1563136">
					<simpleblockfile filename="e0000373.au" len="262144" min="-0.049713" max="0.061737" rms="0.007665"/>
				</waveblock>
				<waveblock start="1825280">
					<simpleblockfile filename="e000013a.au" len="262144" min="-0.05365" max="0.060394" rms="0.007144"/>
				</waveblock>
				<waveblock start="2087424">
					<simpleblockfile filename="e0000d12.au" len="262144" min="-0.082642" max="0.076477" rms="0.007035"/>
				</waveblock>
				<waveblock start="2349568">
					<simpleblockfile filename="e000055f.au" len="262144" min="-0.090179" max="0.089752" rms="0.009142"/>
				</waveblock>
				<waveblock start="2611712">
					<simpleblockfile filename="e000059e.au" len="262144" min="-0.05011" max="0.073486" rms="0.008272"/>
				</waveblock>
				<waveblock start="2873856">
					<simpleblockfile filename="e00003a8.au" len="262144" min="-0.054535" max="0.072174" rms="0.008358"/>
				</waveblock>
				<waveblock start="3136000">
					<simpleblockfile filename="e0000285.au" len="262144" min="-0.067169" max="0.082733" rms="0.00804"/>
				</waveblock>
				<waveblock start="3398144">
					<simpleblockfile filename="e0000eb2.au" len="262144" min="-0.037567" max="0.048706" rms="0.005211"/>
				</waveblock>
				<waveblock start="3660288">
					<simpleblockfile filename="e0000e64.au" len="262144" min="-0.07489" max="0.116364" rms="0.008005"/>
				</waveblock>
				<waveblock start="3922432">
					<simpleblockfile filename="e0000197.au" len="262144" min="-0.037384" max="0.054169" rms="0.006248"/>
				</waveblock>
				<waveblock start="4184576">
					<simpleblockfile filename="e0000863.au" len="262144" min="-0.053589" max="0.060394" rms="0.006835"/>
				</waveblock>
				<waveblock start="4446720">
					<simpleblockfile filename="e0000f21.au" len="262144" min="-0.061798" max="0.067169" rms="0.008028"/>
				</waveblock>
				<waveblock start="4708864">
					<simpleblockfile filename="e0000d63.au" len="208997" min="-0.056091" max="0.074677" rms="0.007389"/>
				</waveblock>
				<waveblock start="4917861">
					<simpleblockfile filename="e0000c27.au" len="202139" min="-0.056519" max="0.060791" rms="0.005732"/>
				</waveblock>
				<waveblock start="5120000">
					<simpleblockfile filename="e0000fbf.au" len="262144" min="-0.059174" max="0.067108" rms="0.007638"/>
				</waveblock>
				<waveblock start="5382144">
					<simpleblockfile filename="e00002fd.au" len="262144" min="-0.061676" max="0.069977" rms="0.005455"/>
				</waveblock>
				<waveblock start="5644288">
					<simpleblockfile filename="e0000ea8.au" len="262144" min="-0.07196" max="0.097137" rms="0.006917"/>
				</waveblock>
				<waveblock start="5906432">
					<simpleblockfile filename="e0000ce0.au" len="262144" min="-0.084564" max="0.087189" rms="0.010197"/>
				</waveblock>
				<waveblock start="6168576">
					<simpleblockfile filename="e000000e.au" len="262144" min="-0.05249" max="0.070984" rms="0.007423"/>
				</waveblock>
				<waveblock start="6430720">
					<simpleblockfile filename="e0000b2d.au" len="262144" min="-0.049744" max="0.06601" rms="0.007823"/>
				</waveblock>
				<waveblock start="6692864">
					<simpleblockfile filename="e0000e4c.au" len="262144" min="-0.061218" max="0.084198" rms="0.007791"/>
				</waveblock>
				<waveblock start="6955008">
					<simpleblockfile filename="e00000f3.au" len="262144" min="-0.037506" max="0.05658" rms="0.004406"/>
				</waveblock>
				<waveblock start="7217152">
					<simpleblockfile filename="e0000645.au" len="262144" min="-0.057556" max="0.070862" rms="0.006873"/>
				</waveblock>
				<waveblock start="7479296">
					<simpleblockfile filename="e0000e85.au" len="262144" min="-0.036743" max="0.043182" rms="0.00649"/>
				</waveblock>
				<waveblock start="7741440">
					<simpleblockfile filename="e00007ba.au" len="262144" min="-0.060791" max="0.085754" rms="0.008735"/>
				</waveblock>
				<waveblock start="8003584">
					<simpleblockfile filename="e000039a.au" len="262144" min="-0.049927" max="0.063904" rms="0.007279"/>
				</waveblock>
				<waveblock start="8265728">
					<simpleblockfile filename="e0000cd8.au" len="262144" min="-0.052704" max="0.089264" rms="0.008631"/>
				</waveblock>
				<waveblock start="8527872">
					<simpleblockfile filename="e0000d26.au" len="262144" min="-0.110565" max="0.344116" rms="0.011805"/>
				</waveblock>
				<waveblock start="8790016">
					<simpleblockfile filename="e000034a.au" len="262144" min="-0.048309" max="0.078644" rms="0.007778"/>
				</waveblock>
				<waveblock start="9052160">
					<simpleblockfile filename="e0000e87.au" len="262144" min="-0.061127" max="0.080597" rms="0.008065"/>
				</waveblock>
				<waveblock start="9314304">
					<simpleblockfile filename="e0000106.au" len="262144" min="-0.081635" max="0.068329" rms="0.007625"/>
				</waveblock>
				<waveblock start="9576448">
					<simpleblockfile filename="e0000218.au" len="262144" min="-0.072449" max="0.094452" rms="0.006577"/>
				</waveblock>
				<waveblock start="9838592">
					<simpleblockfile filename="e00002d3.au" len="246784" min="-0.000641" max="0.000641" rms="0.000024"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Piste audio" channel="1" linked="0" mute="0" solo="0" height="240" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="-0.13000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="10085376">
				<waveblock start="0">
					<simpleblockfile filename="e0000714.au" len="262144" min="-0.007019" max="0.007416" rms="0.000394"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000ccd.au" len="262144" min="-0.077667" max="0.08905" rms="0.007011"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000169.au" len="262144" min="-0.048462" max="0.069733" rms="0.007529"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000451.au" len="193586" min="-0.0466" max="0.074188" rms="0.007062"/>
				</waveblock>
				<waveblock start="980018">
					<simpleblockfile filename="e0000a0e.au" len="193587" min="-0.036224" max="0.056061" rms="0.006909"/>
				</waveblock>
				<waveblock start="1173605">
					<simpleblockfile filename="e0000348.au" len="194765" min="-0.042358" max="0.059509" rms="0.00644"/>
				</waveblock>
				<waveblock start="1368370">
					<simpleblockfile filename="e0000d87.au" len="194766" min="-0.036987" max="0.059998" rms="0.005452"/>
				</waveblock>
				<waveblock start="1563136">
					<simpleblockfile filename="e000078d.au" len="262144" min="-0.049713" max="0.061737" rms="0.007665"/>
				</waveblock>
				<waveblock start="1825280">
					<simpleblockfile filename="e0000831.au" len="262144" min="-0.05368" max="0.060364" rms="0.007144"/>
				</waveblock>
				<waveblock start="2087424">
					<simpleblockfile filename="e000039b.au" len="262144" min="-0.082642" max="0.076477" rms="0.007035"/>
				</waveblock>
				<waveblock start="2349568">
					<simpleblockfile filename="e0000230.au" len="262144" min="-0.090149" max="0.089783" rms="0.009142"/>
				</waveblock>
				<waveblock start="2611712">
					<simpleblockfile filename="e0000e08.au" len="262144" min="-0.05011" max="0.073486" rms="0.008272"/>
				</waveblock>
				<waveblock start="2873856">
					<simpleblockfile filename="e0000427.au" len="262144" min="-0.054504" max="0.072235" rms="0.008358"/>
				</waveblock>
				<waveblock start="3136000">
					<simpleblockfile filename="e000057c.au" len="262144" min="-0.067169" max="0.082703" rms="0.00804"/>
				</waveblock>
				<waveblock start="3398144">
					<simpleblockfile filename="e0000eb4.au" len="262144" min="-0.037567" max="0.048737" rms="0.005211"/>
				</waveblock>
				<waveblock start="3660288">
					<simpleblockfile filename="e0000fbd.au" len="262144" min="-0.074921" max="0.116394" rms="0.008005"/>
				</waveblock>
				<waveblock start="3922432">
					<simpleblockfile filename="e0000188.au" len="262144" min="-0.037384" max="0.054138" rms="0.006248"/>
				</waveblock>
				<waveblock start="4184576">
					<simpleblockfile filename="e0000b67.au" len="262144" min="-0.053619" max="0.060394" rms="0.006835"/>
				</waveblock>
				<waveblock start="4446720">
					<simpleblockfile filename="e0000640.au" len="262144" min="-0.061829" max="0.067169" rms="0.008028"/>
				</waveblock>
				<waveblock start="4708864">
					<simpleblockfile filename="e0000627.au" len="208997" min="-0.056091" max="0.074677" rms="0.007389"/>
				</waveblock>
				<waveblock start="4917861">
					<simpleblockfile filename="e000092e.au" len="202139" min="-0.056519" max="0.06076" rms="0.005732"/>
				</waveblock>
				<waveblock start="5120000">
					<simpleblockfile filename="e0000a6b.au" len="262144" min="-0.059174" max="0.067139" rms="0.007638"/>
				</waveblock>
				<waveblock start="5382144">
					<simpleblockfile filename="e0000ce6.au" len="262144" min="-0.061676" max="0.069977" rms="0.005455"/>
				</waveblock>
				<waveblock start="5644288">
					<simpleblockfile filename="e0000575.au" len="262144" min="-0.07196" max="0.097137" rms="0.006917"/>
				</waveblock>
				<waveblock start="5906432">
					<simpleblockfile filename="e0000c2f.au" len="262144" min="-0.084595" max="0.087158" rms="0.010197"/>
				</waveblock>
				<waveblock start="6168576">
					<simpleblockfile filename="e00007e5.au" len="262144" min="-0.052521" max="0.070984" rms="0.007423"/>
				</waveblock>
				<waveblock start="6430720">
					<simpleblockfile filename="e000097c.au" len="262144" min="-0.049744" max="0.06604" rms="0.007823"/>
				</waveblock>
				<waveblock start="6692864">
					<simpleblockfile filename="e0000884.au" len="262144" min="-0.061218" max="0.084198" rms="0.007791"/>
				</waveblock>
				<waveblock start="6955008">
					<simpleblockfile filename="e0000086.au" len="262144" min="-0.037537" max="0.05658" rms="0.004405"/>
				</waveblock>
				<waveblock start="7217152">
					<simpleblockfile filename="e00001c9.au" len="262144" min="-0.057526" max="0.070892" rms="0.006873"/>
				</waveblock>
				<waveblock start="7479296">
					<simpleblockfile filename="e0000886.au" len="262144" min="-0.036743" max="0.043182" rms="0.00649"/>
				</waveblock>
				<waveblock start="7741440">
					<simpleblockfile filename="e00000fb.au" len="262144" min="-0.060822" max="0.085754" rms="0.008735"/>
				</waveblock>
				<waveblock start="8003584">
					<simpleblockfile filename="e00006cd.au" len="262144" min="-0.049927" max="0.063904" rms="0.007279"/>
				</waveblock>
				<waveblock start="8265728">
					<simpleblockfile filename="e0000846.au" len="262144" min="-0.052704" max="0.089264" rms="0.008631"/>
				</waveblock>
				<waveblock start="8527872">
					<simpleblockfile filename="e00001a6.au" len="262144" min="-0.110596" max="0.344116" rms="0.011805"/>
				</waveblock>
				<waveblock start="8790016">
					<simpleblockfile filename="e0000a17.au" len="262144" min="-0.048309" max="0.078613" rms="0.007778"/>
				</waveblock>
				<waveblock start="9052160">
					<simpleblockfile filename="e00000af.au" len="262144" min="-0.061127" max="0.080627" rms="0.008065"/>
				</waveblock>
				<waveblock start="9314304">
					<simpleblockfile filename="e00000c2.au" len="262144" min="-0.081635" max="0.068329" rms="0.007625"/>
				</waveblock>
				<waveblock start="9576448">
					<simpleblockfile filename="e0000d65.au" len="262144" min="-0.072479" max="0.094452" rms="0.006577"/>
				</waveblock>
				<waveblock start="9838592">
					<simpleblockfile filename="e0000761.au" len="246784" min="-0.000671" max="0.00061" rms="0.000024"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
</project>
